Difference between revisions of "Obsidian Reign Factions"
From Asmythe
m (Apowers moved page Factions and Politics to Obsidian Reign Factions) |
|||
Line 2: | Line 2: | ||
==Factions== | ==Factions== | ||
[[File:Supernatural_Factions.png]] | |||
The sapphires are cats who value peace and cooperation. | The chart above illustrates the relative relationships between the factions. Factions on opposite sides of the diagram are generally working on opposed objectives and those adjacent to each other may cooperate on shared objectives. | ||
===Sapphire Titan=== | |||
The sapphires are cats who value peace and cooperation. | |||
;Totem | |||
:Panther | |||
;Disposition | |||
:Peace and Cooperation | |||
;Domain | |||
:Healthcare and Education | |||
;Weakness | |||
:Iron | |||
;Powers | |||
:[[Obsidian_Reign_Characters|Various]] | |||
===Opal Yokai=== | |||
;Totem | |||
:Toad | |||
;Disposition | |||
:Growth and Passion | |||
;Domain | |||
:Industry and Art | |||
;Weakness | |||
:Silver and Moonlight | |||
;Powers | |||
:Wild Growth, Sculpt, Inspire, Stun/Sleep, etc. | |||
===Amber Wendigo=== | |||
;Totem | |||
:Scorpion | |||
;Disposition | |||
:Selfishness and Conflict | |||
;Domain | |||
:Crime and Slavery | |||
;Weakness | |||
:Ice and Steam | |||
;Powers | |||
:Enrage, Armor, Blast, Jinx, Pox, etc. | |||
===Obsidian Demon=== | |||
;Totem | |||
:Lizard | |||
;Disposition | |||
:Power and Control | |||
;Domain | |||
:Religion and Low Enforcement | |||
;Weakness | |||
:Sunlight | |||
;Powers | |||
:Darkness, Drain Life, Enthrall, Shade Form, etc. | |||
===Gold Jinn=== | |||
;Totem | |||
:Crow | |||
;Disposition | |||
:Order and Wealth | |||
;Domain | |||
:Government and Banking | |||
;Weakness | |||
:Fire | |||
;Powers | |||
:Petrify, Fly, Prospect, Persuasion, etc. |
Revision as of 15:45, 12 September 2024
Factions
The chart above illustrates the relative relationships between the factions. Factions on opposite sides of the diagram are generally working on opposed objectives and those adjacent to each other may cooperate on shared objectives.
Sapphire Titan
The sapphires are cats who value peace and cooperation.
- Totem
- Panther
- Disposition
- Peace and Cooperation
- Domain
- Healthcare and Education
- Weakness
- Iron
- Powers
- Various
Opal Yokai
- Totem
- Toad
- Disposition
- Growth and Passion
- Domain
- Industry and Art
- Weakness
- Silver and Moonlight
- Powers
- Wild Growth, Sculpt, Inspire, Stun/Sleep, etc.
Amber Wendigo
- Totem
- Scorpion
- Disposition
- Selfishness and Conflict
- Domain
- Crime and Slavery
- Weakness
- Ice and Steam
- Powers
- Enrage, Armor, Blast, Jinx, Pox, etc.
Obsidian Demon
- Totem
- Lizard
- Disposition
- Power and Control
- Domain
- Religion and Low Enforcement
- Weakness
- Sunlight
- Powers
- Darkness, Drain Life, Enthrall, Shade Form, etc.
Gold Jinn
- Totem
- Crow
- Disposition
- Order and Wealth
- Domain
- Government and Banking
- Weakness
- Fire
- Powers
- Petrify, Fly, Prospect, Persuasion, etc.