Difference between revisions of "Religions"
m |
|||
Line 1: | Line 1: | ||
==Religions== | ==Religions== | ||
Gods are associated with emotions, feelings, and moods; they delight when people feel these emotions. Although gods are universal they tend to attract disciples of a particular race | Gods are associated with emotions, feelings, and moods; they delight when people feel these emotions. Although gods are universal they tend to attract disciples of a particular race, nation, of disposition. The gods themselves aren't particular about race or nation but the races and nations are particular about their gods. Each nation usually gives patronage to one of the six families of god, the "Cosmos". These cosmos are, in turn, aligned against each other. | ||
By their nature the | By their nature the cosmos are ethereal and shapeless but they have taken, or been given, physical representation. These physical metaphors vary as greatly as the gods themselves; some are human or humanoid, some are animal, some are elemental, and most are a combination of each. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 48: | Line 48: | ||
==Relationships== | ==Relationships== | ||
{|class="wikitable | The six families of gods, the Cosmos, are aligned in three oppositions. Gods and clerics of each cosmos are eternally fighting against the gods and clerics of the opposed cosmos. Only Acedia is neutral. | ||
{| class="wikitable" | |||
|+Good vs. Evil | |||
|- | |- | ||
! | !Good Cosmos!!Evil Cosmos | ||
|- | |- | ||
| | |||
| || | * Sirona | ||
* Hotei | |||
* Laetitia | |||
|| | |||
* Nedolya | |||
* Penthos | |||
* Rus'Ker | |||
|} | |||
{| class="wikitable" | |||
|+Selfless vs. Selfish | |||
|- | |- | ||
! | !Selfless Cosmos!!Selfish Cosmos | ||
|- | |- | ||
| | |||
* Arwenna | |||
* Vor | |||
* Eros | |||
|| | |||
* Malu | |||
* Zelos | |||
* Irae | |||
|} | |||
{| class="wikitable" | |||
|+Fate vs. Fanatic | |||
| | |||
| | |||
| | |||
|- | |- | ||
! | !Fate Cosmos!!Fanatic Cosmos | ||
|- | |- | ||
| | |||
* G'Kar | |||
* Ankou | |||
* Lyssa | |||
|| | |||
* Sekhmet | |||
* Erida | |||
* Hybris | |||
|} | |} | ||
==Descriptions== | ==Descriptions== |
Revision as of 14:46, 4 January 2012
Religions
Gods are associated with emotions, feelings, and moods; they delight when people feel these emotions. Although gods are universal they tend to attract disciples of a particular race, nation, of disposition. The gods themselves aren't particular about race or nation but the races and nations are particular about their gods. Each nation usually gives patronage to one of the six families of god, the "Cosmos". These cosmos are, in turn, aligned against each other.
By their nature the cosmos are ethereal and shapeless but they have taken, or been given, physical representation. These physical metaphors vary as greatly as the gods themselves; some are human or humanoid, some are animal, some are elemental, and most are a combination of each.
Deity | Alignment | Influence | Domains |
---|---|---|---|
Arwenna | LG | Awe,Wonder | |
Sirona | LG | Love,Affection,Hope | |
G'Kar | LN | Disappointment,Annoyance,Frustration | |
Hybris | LN | Boldness,Fearlessness,Pride | |
Irae | LE | Contempt,Disgust,Pity | |
Malu | LE | Shame,Regret,Remorse,Embarrassment | |
Hotei | NG | Happiness,Contentment,Gratitude,Satisfaction | |
Vor | NG | Curiosity,Interest,Excitement | |
Acedia | NN | Apathy,Boredom,Depression,Indifference | |
Zelos | NN | Envy,Jealousy,Shyness | |
Nedolya | NE | Sadness,Sorrow,Suffering | |
Penthos | NE | Grief,Guilt,Loneliness,Misery | |
Sekhmet | NE | Anger,Angst,Hostility | |
Eros | CG | Passion,Arousal,Desire,Lust | |
Laetitia | CG | Joy,Ecstasy,Euphoria,Pleasure | |
Ankou | CN | Despair,Anguish,Dread | |
Lyssa | CN | Panic,Anxiety,Hysteria,Worry | |
Erida | CE | Hatred,Loathing,Rage,Fear | |
Rus'Ker | CE | Terror,Shock,Surprise,Horror |
Relationships
The six families of gods, the Cosmos, are aligned in three oppositions. Gods and clerics of each cosmos are eternally fighting against the gods and clerics of the opposed cosmos. Only Acedia is neutral.
Good Cosmos | Evil Cosmos |
---|---|
|
|
Selfless Cosmos | Selfish Cosmos |
---|---|
|
|
Fate Cosmos | Fanatic Cosmos |
---|---|
|
|
Descriptions
Arwenna
LG -- Awe,Wonder
Sirona
LG -- Love,Affection,Hope
G'Kar
LN -- Disappointment,Annoyance,Frustration
Hybris
LN -- Boldness,Fearlessness,Pride
Irae
LE -- Contempt,Disgust,Pity
Malu
LE -- Shame,Regret,Remorse,Embarrassment
Hotei
NG -- Happiness,Contentment,Gratitude,Satisfaction
Vor
NG -- Curiosity,Interest,Excitement
Acedia
NN -- Apathy,Boredom,Depression,Indifference
Zelos
NN -- Envy,Jealousy,Shyness
Nedolya
NE -- Sadness,Sorrow,Suffering
Penthos
NE -- Grief,Guilt,Loneliness,Misery
Sekhmet
NE -- Anger,Angst,Hostility
Eros
CG -- Passion,Arousal,Desire,Lust
Laetitia
CG -- Joy,Ecstasy,Euphoria,Pleasure
Ankou
CN -- Despair,Anguish,Dread
Lyssa
CN -- Panic,Anxiety,Hysteria,Worry
Erida
CE -- Hatred,Loathing,Rage,Fear
Rus'Ker
CE -- Terror,Shock,Surprise,Horror