Religions
Religions
Gods are associated with emotions, feelings, and moods; they delight when people feel these emotions. Although gods are universal they tend to attract disciples of a particular race or nation. The gods themselves aren't particular about race or nation but the races and nations are very particular about the gods they worship.
By their nature the gods are ethereal but they have taken, or been given, physical representation. These physical metaphors vary as greatly as the gods themselves; some are human or humanoid, some are animal, some are elemental, and most are a combination of each.
Deity | Alignment | Influence | Domains |
---|---|---|---|
Arwenna | LG | Awe,Wonder | |
Sirona | LG | Love,Affection,Hope | |
G'Kar | LN | Disappointment,Annoyance,Frustration | |
Hybris | LN | Boldness,Fearlessness,Pride | |
Irae | LE | Contempt,Disgust,Pity | |
Malu | LE | Shame,Regret,Remorse,Embarrassment | |
Hotei | NG | Happiness,Contentment,Gratitude,Satisfaction | |
Vor | NG | Curiosity,Interest,Excitement | |
Acedia | NN | Apathy,Boredom,Depression,Indifference | |
Zelos | NN | Envy,Jealousy,Shyness | |
Nedolya | NE | Sadness,Sorrow,Suffering | |
Penthos | NE | Grief,Guilt,Loneliness,Misery | |
Sekhmet | NE | Anger,Angst,Hostility | |
Eros | CG | Passion,Arousal,Desire,Lust | |
Laetitia | CG | Joy,Ecstasy,Euphoria,Pleasure | |
Ankou | CN | Despair,Anguish,Dread | |
Lyssa | CN | Panic,Anxiety,Hysteria,Worry | |
Erida | CE | Hatred,Loathing,Rage,Fear | |
Rus'Ker | CE | Terror,Shock,Surprise,Horror |
Relationships
Arwenna | Sirona | G'Kar | Hybris | Irae | Malu | Hotei | Vor | Acedia | Zelos | Nedolya | Penthos | Sekhmet | Eros | Laetitia | Ankou | Lyssa | Erida | Rus'Ker | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arwenna | X | F | A | ||||||||||||||||
Sirona | X | ||||||||||||||||||
G'Kar | X | ||||||||||||||||||
Hybris | X | ||||||||||||||||||
Irae | X | ||||||||||||||||||
Malu | X | ||||||||||||||||||
Hotei | X | ||||||||||||||||||
Vor | X | ||||||||||||||||||
Acedia | X | ||||||||||||||||||
Zelos | X | ||||||||||||||||||
Nedolya | X | ||||||||||||||||||
Penthos | X | ||||||||||||||||||
Sekhmet | X | ||||||||||||||||||
Eros | X | ||||||||||||||||||
Laetitia | X | ||||||||||||||||||
Ankou | X | ||||||||||||||||||
Lyssa | X | ||||||||||||||||||
Erida | X | ||||||||||||||||||
Rus'Ker | X |
The relationship table is read as ROW is Friendly/Neutral/Aggressive toward COLUMN. For example, the first row indicates that Awenna is Friendly toward Sirona and Aggressive toward G'Kar.
Descriptions
Arwenna
LG -- Awe,Wonder
Sirona
LG -- Love,Affection,Hope
G'Kar
LN -- Disappointment,Annoyance,Frustration
Hybris
LN -- Boldness,Fearlessness,Pride
Irae
LE -- Contempt,Disgust,Pity
Malu
LE -- Shame,Regret,Remorse,Embarrassment
Hotei
NG -- Happiness,Contentment,Gratitude,Satisfaction
Vor
NG -- Curiosity,Interest,Excitement
Acedia
NN -- Apathy,Boredom,Depression,Indifference
Zelos
NN -- Envy,Jealousy,Shyness
Nedolya
NE -- Sadness,Sorrow,Suffering
Penthos
NE -- Grief,Guilt,Loneliness,Misery
Sekhmet
NE -- Anger,Angst,Hostility
Eros
CG -- Passion,Arousal,Desire,Lust
Laetitia
CG -- Joy,Ecstasy,Euphoria,Pleasure
Ankou
CN -- Despair,Anguish,Dread
Lyssa
CN -- Panic,Anxiety,Hysteria,Worry
Erida
CE -- Hatred,Loathing,Rage,Fear
Rus'Ker
CE -- Terror,Shock,Surprise,Horror