Equipment
From Asmythe
Revision as of 15:29, 5 November 2021 by Apowers (talk | contribs) (Created page with "This chart lists most goods and services and their value, relative to the Armada Empire late in the third age. Refer to Tabletop_Rules for more information on Savage_Wor...")
This chart lists most goods and services and their value, relative to the Armada Empire late in the third age. Refer to Tabletop_Rules for more information on Wealth.
Value can vary for exceptionally high or low quality products.
Tools and Equipment
Product | Value |
---|---|
Armor
Each piece of armor covers one or more areas: torso, arms, legs, head; and provides the given protection for each area protected. For example heavy leather greaves (legs) provide +2 armor protection but a heavy leather coat (torso & arms) provides +4 armor, +2 for each area protected.
Product | Value | Protection |
---|---|---|
Light Leather | Common | +1/piece |
Heavy/Studded Leather | Valuable | +2/piece |
Chainmail/Brigandine | Expensive | +3/piece |
Plate Mail | Expensive | +4/piece |
Target Shield | Common | +1 |
Round/Kite Shield | Valuable | +2, light cover |
Tower Shield | Valuable | +3, medium cover |
For each piece of plate mail worn apply a -1 penalty to all agility based trait tests.
Weapons
Product | Value | Damage | Min. Str | Notes |
---|---|---|---|---|
Axe, Hand | Valuable | Str+d6 | d6 | |
Axe, Battle | Expensive | Str+d8 | d8 | |
Axe, Great | Expensive | Str+d10 | d10 | AP 2, Parry -1, 2H |
Cudgel, Light | Common | Str+d4 | d4 | |
Cudgel, Heavy | Common | Str+d6 | d6 | |
Dagger | Common | Str+d4 | d4 | |
Flail | Valuable | Str+d6 | d6 | Ignore shield bonus |
Halberd | Valuable | Str+d8 | d8 | Reach 1, 2H |
Lance | Expensive | Str+d8 | d8 | Reach 2, AP 2 when charging |
Mace | Valuable | Str+d6 | d6 | |
Maul | Expensive | Str+d10 | d10 | 2H, +2 to break objects |
Pike | Expensive | Str+d8 | d8 | Reach 2, 2H |
Rapier | Valuable | Str+d4 | d4 | Parry +1 |
Spear | Valuable | Str+d6 | d6 | Reach 1, Parry +1 if used 2H |
Staff | Cheap | Str+d4 | d4 | Reach 1, Parry +1, 2H |
Sword, Great | Expensive | Str+d10 | d10 | 2H |
Sword, Long | Expensive | Str+d8 | d8 | |
Sword, Short | Valuable | Str+d6 | d6 | |
Warhammer | Expensive | Str+d6 | d6 | AP 1, Spiked |
Commodities=
Product | Value |
---|---|
Services
Product | Value |
---|---|