Equipment
From Asmythe
This chart lists most goods and services and their value, relative to the Armada Empire late in the third age. Refer to Tabletop Rules for more information on Wealth.
Value can vary for exceptionally high or low quality products.
Tools and Equipment
Product | Value |
---|---|
Armor
Each set of armor covers torso, arms, legs, and head. Armor can also be used piecemeal, such as a chainmail shirt and light leather pants. Always use the torso armor unless invoking a called shot.
Product | Value | Protection | Weight |
---|---|---|---|
Light Leather | Common | +1 | 5 |
Heavy/Studded Leather | Common | +2 | 10 |
Chainmail/Brigandine | Valuable | +3 | 25 |
Plate Mail | Expensive | +4 | 50 |
Target Shield | Common | +1 | 4 |
Round/Kite Shield | Valuable | +2, light cover | 8 |
Tower Shield | Valuable | +3, medium cover | 12 |
Weapons
Melee Weapons
Product | Value | Damage | Min. Str | Notes |
---|---|---|---|---|
Axe, Hand | Common | Str+d6 | d6 | |
Axe, Battle | Valuable | Str+d8 | d8 | |
Axe, Great | Valuable | Str+d10 | d10 | AP 2, Parry -1, 2H |
Cudgel, Light | Common | Str+d4 | d4 | |
Cudgel, Heavy | Common | Str+d6 | d6 | |
Dagger | Common | Str+d4 | d4 | |
Flail | Valuable | Str+d6 | d6 | Ignore shield bonus |
Halberd | Valuable | Str+d8 | d8 | Reach 1, 2H |
Lance | Valuable | Str+d8 | d8 | Reach 2, AP 2 when charging |
Mace | Valuable | Str+d6 | d6 | |
Maul | Valuable | Str+d10 | d10 | 2H, +2 to break objects |
Pike | Valuable | Str+d8 | d8 | Reach 2, 2H |
Rapier | Valuable | Str+d4 | d4 | Parry +1 |
Spear | Valuable | Str+d6 | d6 | Reach 1, Parry +1 if used 2H |
Staff | Cheap | Str+d4 | d4 | Reach 1, Parry +1, 2H |
Sword, Great | Valuable | Str+d10 | d10 | 2H |
Sword, Long | Valuable | Str+d8 | d8 | |
Sword, Short | Valuable | Str+d6 | d6 | |
Warhammer | Valuable | Str+d6 | d6 | AP 1, Spiked |
Ranged Weapons
Product | Value | Damage | Min. Str | Range | Notes |
---|---|---|---|---|---|
Axe, Throwing | Common | Str+d6 | d6 | 3/6/12 | |
Short Bow | Valuable | 2d6 | d6 | 12/24/48 | |
Crossbow, Light | Valuable | 2d6 | d6 | 10/20/40 | hand-drawn, Reload 1, AP 2 |
Crossbow, Heavy | Valuable | 2d8 | d6 | 15/30/60 | crank-drawn, Reload 2, AP 2 |
Throwing Knife | Common | Str+d4 | d4 | 3/6/12 | |
Long Bow | Valuable | 2d6 | d8 | 15/30/60 | |
Sling | Cheap | Str+d4 | d4 | 4/8/16 | |
Javelin/Spear | Valuable | Str+d6 | d6 | 3/6/12 |
Commodities
Product | Value |
---|---|
Services
Product | Value |
---|---|
Cost Conversion
Use this table to determine the value of an item from another game system. Apply common sense liberally.
Value | Cost Range |
---|---|
Cheap | $0-10 |
Common | $10-100 |
Valuable | $100-1000 |
Expensive | $1000-10,000 |
Extravagant | $10,000+ |